|
6 Outlet Surge Protector |
Metal 6 Outlet Surge Protector |
6 Outlet Surge Protector |
|||
|
With Telecom and Child Protection |
With Safety Circuit Breaker |
With Safety Circuit Breaker |
|||
| Part No. | 51W1-09206 | Part No. | 51W1-13206 | Part No. | 51W1-10206 |
| Max Surge Dissipation: | 210 joules | Max Surge Dissipation: | 90 joules | Max Surge Dissipation: | 150 Joules |
| Electrical Rating: | 125V AC, 15A, 1,875 watts | Electrical Rating: | 125V AC, 15A, 1,875 watts | Electrical Rating: | 125V AC, 15A, 1,875 watts |
| Max Spike Current: | 4,500A | Max Spike Current: | 4,500A | Max Spike Current: | 6,500A |
| Max Surge Voltage: | 330V | Max Surge Voltage: | 6,500V | Max Surge Voltage: | 6,000V |
| Response Time: | < 1 nanosecond | Response Time: | < 1 nanosecond | Clamping Surge Voltage | 330 V |
| |
Response Time: | < 1 nanosecond | |||
|
|
|
|||
![]() |
![]() |
|||||||||||||
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
||||||||||||||