| Single Device IDE Internal Ribbon Cable IDC 40x2, 40 Conductors | |
| Part No.: 2102-218 | Cable Length: 18 in. |
| Dual Device IDE Internal Ribbon Cable IDC 40x3, 40 Conductors | |||
| Length A | Length B | Cable Length | Part No. |
| 8 in. | 12 in. | 20 in. | 2102-320 |
| 8 in. | 16 in. | 24 in. | 2102-324 |
| 12 in. | 24 in. | 36 in. | 2102-336 |
| 3 Device IDE Internal Ribbon Cable IDC 40x4, 40 Conductors | ||||
| Length A | Length B | Length C | Cable Length | Part No. |
| 10 in. | 10 in. | 18 in. | 38 in. | 2102-438 |
| 4 Device IDE Internal Ribbon Cable IDC 40x5, 40 Conductors | |||||
| Length A | Length B | Length C | Length D | Cable Length | Part No. |
| 10 in. | 10 in. | 10 in. | 18 in. | 48 in. | 2102-548 |
| Dual Device Ultra ATA-66 Internal Ribbon Cable IDC 40x3, 80 Conductor | |||
| Length A | Length B | Cable Length | Part No. |
| 6 in. | 12 in. | 18 in. | 21AT-10118 |
| 8 in. | 16 in. | 24 in. | 21AT-10124 |
| 12 in. | 24 in. | 36 in. | 21AT-10136 |
| Dual Device Ultra ATA-100/133 Ribbon Cable, TPO, 80 Conductors | |||
| Length A | Length B | Cable Length | Part No. |
| 6 in. | 12 in. | 18 in. | 21AT-10118-100 |
| 6 in. | 16 in. | 24 in. | 21AT-10124-100 |
| 12 in. | 24 in. | 36 in. | 21AT-10136-100 |
![]() |
![]() |
|||||||||||||
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
||||||||||||||