Description
Details
| Electrical Rating : | 15A, 120V, 60Hz, 1800 Watts |
| Surge Lines Protected : | 1-Line (L-N) |
| UL Camping Voltage : | L-N 900V |
| Surge Energy Joule Rating : | 612 Joules |
| Maximum Spike Current : | 24000 Amps |
| Response Tiime : | < 1 Nanosecond |
| Max. Spike Voltage : | 6KV |
| USB Charger : | 2 USB Charger Ports (5V / 2.1A total) |
=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=~=

Additional Information
Additional Information
| Call To Action | No |
|---|---|
| Length | 8 in. |
| Color | No |
| Side A | No |
| Side B | No |

